[ad_1]

public. How the first show was shown in audiences Want to be a millionaire? The general culture contest returned to TV with a new host, Teo.
The production, scheduled for 2300, put Kanal D in the third and fourth place of the public. The first place in the millionaires was the first antenna of the Xtra Night Show, a show presented by Dan Capatos. More than 630,000 viewers were the national average of Antena 1.
Kanal D ranked third, after the nationwide average. Few more than 400,000 people attended the Teo show. In the interval, Kanal D had a 10.4% stake, within walking distance of second place in Pro TV.
In the urban area, Kanal D fell in four, being surpassed by Antena 3, which had the Synthesis of the Day and at the mouth of the press in the interval. The transmission of Kanal D had an average of almost 200,000 spectators.
In the commercial public, do you want to be a millionaire? put Kanal D in the third position.
Figures compete even more:
Hearing of the TV stations on November 5, on the theme "Do you want to be a millionaire?" (23.00 – 00.20), at the level NATIONAL
NATIONAL | No people | RTG% | Shr% | |
---|---|---|---|---|
1 | Antenna 1 | 631,000 | 3.5 | 16.2 |
2 | For tv | 417,000 | 2,3 | 10.7 |
3 | Kanal D | 404,000 | 2,3 | 10.4 |
4 | Antena 3 | 358,000 | 2.0 | 9.2 |
5 | First TV | 215,000 | 1.2 | 5.5 |
6 | Reality TV | 176,000 | 1.0 | 4.5 |
7 | TV from Romania | 173,000 | 1.0 | 4.4 |
8 | National TV | 149,000 | 0.8 | 3.8 |
9 | DigiSport 1 | 115,000 | 0.6 | 2.9 |
10 | Pro 2 | 92,000 | 0.5 | 2,3 |
Source: Kantar Media Copyright: ARMA
* Evaluation: the number / percentage of viewers who watched a TV station of the total TV owners in Romania.
** Share / Market share: the percentage of viewers who chose a TV station from the total number of people who watched the TV at that time.
Audience of the TV stations on Monday, November 5, on the theme "Do you want to be a millionaire?" (23h00 – 00,20h), in the environment URBAN
URBAN | No people | RTG% | Shr% | |
---|---|---|---|---|
1 | Antenna 1 | 390,000 | 4.1 | 16.6 |
2 | Antena 3 | 239,000 | 2.5 | 10.2 |
3 | For tv | 228,000 | 2.4 | 9.7 |
4 | Kanal D | 198,000 | 2.1 | 8.5 |
5 | TV from Romania | 131,000 | 1.4 | 5.6 |
6 | Reality TV | 124,000 | 1.3 | 5.3 |
7 | National TV | 119,000 | 1.2 | 5.1 |
8 | First TV | 113,000 | 1.2 | 4.8 |
9 | DigiSport 1 | 83,000 | 0.9 | 3.5 |
10 | Pro 2 | 58,000 | 0.6 | 2.5 |
Source: Kantar Media Copyright: ARMA
*ranking: the number / percentage of viewers who watched a TV station from all TV owners in the city.
** Share / Market share: the percentage of viewers who chose a TV station from the total number of people who watched the TV at that time.
TV audience on November 5, "Do you want to be a millionaire?" (23.00 – 00.20), the public COMMERCIAL
COMMERCIAL | No people | RTG% | To share% | |
---|---|---|---|---|
1 | Antenna 1 | 203,000 | 4.6 | 21.5 |
2 | For tv | 144,000 | 3.3 | 15.2 |
3 | Kanal D | 77,000 | 1.7 | 8.2 |
4 | National TV | 55,000 | 1.2 | 5.8 |
5 | First TV | 35,000 | 0.8 | 3.7 |
6 | DigiSport 1 | 34,000 | 0.8 | 3.6 |
7 | Antena 3 | 32,000 | 0.7 | 3,4 |
8 | Pro 2 | 29,000 | 0.7 | 3.1 |
9 | Reality TV | 28,000 | 0.6 | 3.0 |
10 | TV from Romania | 18,000 | 0.4 | 1.9 |
Source: Kantar Media Copyright: ARMA
Author: Iulia Bunea
Iulia.buneapaginademedia.ro
[ad_2]
Source link