[ad_1]
Slightly more than half the imports of cotton T-shirts and T-shirts are destined for the Dutch market. The remaining part goes abroad as re-export. Almost no cotton shirt is produced in the Netherlands. In the first eight months of 2018, approximately 110 million shirts available for home use (by both households and businesses), slightly less than in 2006. In twenty years this number has more than doubled.
There were all of 2017 129 million shirts available for the Dutch market which is almost 8 per capita on average. In 1998 there were still 4 per Dutchman.
Import price slightly over twenty years ago
In 2017 came 91 million shirts directly from Bangladesh to the Netherlands. It is therefore the most important supplier. Other major producers of shirts are China (21 million parts delivered), India and Turkey (both 17 million parts).
The average price of imports per shirt in 2018 is more than 3 euros. Shirts produced in Bangladesh are priced at approx. 2 euros considerably cheaper. Also the price of shirts from China (approx. 2,50 euros) was below average. Shirts from India (approx. 3,20 euros) are around the middle and Turkish shirts (approx. 5 euros) were more expensive than the average.
Bangladeshi shirts have grown in the last 20 years 60 cents in the price, while the average import price of a shirt in 2018 approx 20 cents higher than in 1998.
Bangladesh | Average import price | Other countries | |
---|---|---|---|
1998 | 1.38 | 2.97 | 3.49 |
1999 | 1.37 | 2.91 | 3.44 |
2000 | 1.52 | 3.16 | 3.64 |
2001 | 1.51 | 3.22 | 3.8 |
2002 | 1.45 | 3.06 | 3.62 |
2003 | 1.19 | 3.02 | 3.68 |
2004 | 1.2 1.2 | 2.85 | 3.42 |
2005 | 1.14 | 2.92 | 3.48 |
2006 | 1.33 | 2.93 | 3.47 |
2007 | 1.27 | 2.77 | 3.3 |
2008 | 1.29 | 2.66 | 3.22 |
2009 | 1.41 | 2.59 | 3.17 |
2010 | 1.59 | 2.58 | 3.03 |
2011 | 1.84 | 2.93 | 3.44 |
2012 | 1.9 | 3.06 | 3.64 |
2013 | 1.66 | 2.85 | 3.55 |
2014 | 1.77 | 2.66 | 3,29 |
2015 | 1.88 | 2.98 | 3.63 |
2016 | 1.87 | 2.98 | 3.68 |
2017 | 2.04 | 3.25 | 3.9 |
2018 * | 2 | 3.16 | 3.74 |
*) first eight months of 2018 |
China main production clothing supplier
Other clothes were also imported more this year. That was in the first eight months of 2018 7.6 billion euro, 8 percent more than a year earlier. More than half of this comes directly from Asia to the Netherlands.
Netherlands achieved over 2017 1.9 billion china clothing euro. Bangladesh occurred 1.0 billion euro on clothes. The Netherlands imported more shirts and pants from Bangladesh than from China. Other clothes, such as sweaters, dresses, shirts, clothes and coats, came more often from China. Turkey is at three (0.6 billion) as a supplier of clothing outside the European Union. Then India and Vietnam (both 0.3 billion). The import value of China and Bangladesh has increased more than six-fold in the last twenty years. Imports from Vietnam more than quadrupled. Imports from Turkey and India almost doubled.
In addition to importing directly from Asia, clothing enters the Netherlands through other European Union countries. Some of these clothes were also produced in Asia. Statistics The Netherlands has no figures for this "indirect" import from Asia to the Netherlands.
1997 | 2017 | |
---|---|---|
China | 0.299 | 1.934 |
Bangladesh | 0.161 | 1.027 |
Turkey | 0,338 | 0.592 |
India | 0,148 | 0,334 |
Vietnam | 0.069 | 0.301 |
The clothing industry is much more important to Bangladesh than to China
The export of clothing is an important pillar for Bangladesh's economy. This was in 2016 82 percent of all Bangladeshi export clothing. Bangladesh has specialized since 1980 as a clothing producer.
For other countries that export larger clothing, the garment industry has a smaller share of exports. This is in China. 8 percentin India 7 percentIn Turkey 11 percent and in Vietnam 14 percent. In these countries, clothing participation has gradually declined since the 1990s.
Clothing is also leading in Dutch imports from Bangladesh. In 2017 it was 82 percent of total Bangladesh clothing imports. This is much more than with imports from China (5 percent), India (11 percent), Turkey (21 percent) and Vietnam (6 percent).
Bangladesh | China | India | Turkey | Vietnam | |
---|---|---|---|---|---|
1980 | 0 | 9 | 8 | 5 | |
1981 | 1 | 9 | 9 | 7 | |
1982 | 1 | 10 | 7 | 7 | |
1983 | 3 | 10 | 8 | 11 | |
1984 | 8 | 11 | 9 | 18 | |
1985 | 17 | 9 | 10 | 15 | |
1986 | 27 | 13 | 11 | 17 | |
1987 | 39 | 15 | 12 | 22 | |
1988 | 32 | 15 | 11 | 20 | |
1989 | 34 | 16 | 13 | 24 | |
nineteen ninety | 38 | 16 | 14 | 26 | |
1991 | 50 | 17 | 14 | 26 | |
1992 | 50 | 20 | 16 | 28 | |
1993 | 51 | 20 | 14 | 28 | |
1994 | 50 | 20 | 15 | 25 | |
1995 | 56 | 16 | 13 | 28 | |
1996 | 52 | 17 | 13 | 26 | |
1997 | 56 | 17 | 12 | 26 | 15 |
1998 | 74 | 16 | 14 | 26 | 14 |
1999 | 70 | 15 | 14 | 25 | 14 |
2000 | 79 | 14 | 14 | 24 | 13 |
2001 | 78 | 14 | 13 | 21 | 12 |
2002 | 78 | 13 | 12 | 22 | 16 |
2003 | 81 | 12 | 11 | 21 | 17 |
2004 | 76 | 10 | 9 | 18 | 16 |
2005 | 74 | 10 | 9 | 16 | 14 |
2006 | 70 | 10 | 8 | 14 | 14 |
2007 | 71 | 9 | 7 | 13 | 15 |
2008 | 76 | 8 | 6 | 10 | 14 |
2009 | 79 | 9 | 7 | 11 | 15 |
2010 | 77 | 8 | 5 | 11 | 14 |
2011 | 79 | 8 | 5 | 10 | 14 |
2012 | 77 | 8 | 5 | 9 | 13 |
2013 | 81 | 8 | 5 | 10 | 13 |
2014 | 81 | 8 | 6 | 11 | 13 |
2015 | 82 | 8 | 7 | 11 | 14 |
2016 | 82 | 8 | 7 | 11 | 14 |
Source: CBS, WTO |
[ad_2]
Source link