[ad_1]
Dāvis Bertāns spent 20 minutes in the team, where five points were added to the team's account (1p. 1/2, 2p. 2/3, 3p. 0/1). The Latvian striker also has one result and two comments.
Spurs succeeded in a very successful game when the breakthrough 10: 2 led to 21:11. Lamarkus Oldridge scored 13 points in the first quarter, including the hit-and-miss, and the Spurs were in the lead with 34:22.
At the beginning of the second quarter, Bertan was in two points in a hurry, hitting the leader of the opponent Nikolay Yokitch, but soon the game left for the Denver team. In the second quarter, the Spurs' domain disappeared within minutes and had to go with a 54:54 break.
The second half of the third quarter became the turning point decisive for the match, with the Spurs 69:71 in a few minutes with 79:91. At the end of the quarter, the Lithuanian player Donate Motiejun was sent to the field, but he also played a little, playing seven points. In the fourth quarter, the Spurs, with some breakthroughs, threatened Denver's lead but were no longer in immediate victory and lost to 103: 117.
The iceberg ended the game with 24 points and nine rebounds, while Demar Derouzenam scored 19 points. The hero of the previous game, Dick Witch, landed this time and scored eight points and made four mistakes. Spurs played only 17 long distance (only five hits) which was only over the long distance hit by Denver (15/31). In Nuggets, Jokick also took the lead in the attack this time and started with 29 + 12 + 8, as well as the best +/- 17 of them.
Eastern Conference
Pair | First game | Game 2 | Game 3 | Game 4 | Fifth game | Game 6 | Game 7 | Series |
---|---|---|---|---|---|---|---|---|
Bucks (1) – Pistons (8) | 121: 86 | 120: 99 | 21.04. | 23.04. | 24.04. | 26.04. | 28.04. | 2-0 |
Celtics (4th) – Pacers (5th) | 84:74 | 99:91 | 104: 96 | 21.04. | 24.04. | 26.04. | 28.04. | 3-0 |
76ers (3) – Networks (6) | 102: 111 | 145: 123 | 131: 115 | 112: 108 | 23.04. | 25.04. | 27.04. | 3-1 |
Raptors (2) – Magic (7) | 101: 104 | 111: 82 | 98:93 | 22.04. | 23.04. | 25.04. | 27.04. | 2-1 |
Western Conference
Pair | First game | Game 2 | Game 3 | Game 4 | Fifth game | Game 6 | Game 7 | Series |
---|---|---|---|---|---|---|---|---|
Warriors (1) – Clippers (8) | 121: 104 | 131: 135 | 132: 105 | 21.04. | 24.04. | 26.04. | 28.04. | 2-1 |
Rockets (4th) – Jazz (5th) | 122: 90 | 118: 98 | 21.04. | 23.04. | 24.04. | 26.04. | 28.04. | 2-0 |
Trail Blazers (3rd) – Thunder (6th) | 104: 99 | 114: 94 | 108: 120 | 22.04. | 23.04. | 25.04. | 27.04. | 2-1 |
Nuggets (2) – Spores (7) | 96: 101 | 114: 105 | 108: 118 | 117: 103 | 23.04. | 25.04. | 27.04. | 2-2 |
Resources Used:
NBA.com: Promo
[ad_2]
Source link