[ad_1]
After the series, the campen hoped that a miracle would be re-consecrated in the CT. And, as a sign of the sky, it began to rain at San Nicols, the team sent him to the track with elastics and managed to finish second to become tricampen. Ruggiero won the third round of the year and Urcera completed the podium.
"The only thing we expect is a miracle" deca Agustn Canapino after the series, in which he had to leave for a touch with Jos Manuel Urcera at the beginning. And the miracle happened, because minutes before starting the 15th of the year, the sky gave a signal …
When the cars were looking for the grid, the rain that was planned was present on the San Nicols track and it was a lack of control because most of the cars had gone to the grid with flat tires and, when it started, ballet began on the wet track of the Nicolea.
Canapino, who waited until the last moment to replace the decks and appeared on the railing with anchor covers, a long time from the bottom of the grid, but with the green light, he was soon in fourth, behind Nicols Trosset, Alan Ruggiero and Emanuel Moriatis, which had the same strategy.
In the fifth round, when the race was normalized, Trosset lost the way and Ruggiero was in front of the peloton, while Canapino pressed Moriatis. Facundo Ardusso and Matas RossiOn the other hand, they tried to advance from positions 19 and 20. Two laps later Jos Savino and Juan Toms Cataln Magni they played, both ended up on the shoulder and Security Auto neutralized the test.
In the re-launch, Ruggiero escaped to the front, followed by Moriatis and Canapino, while behind, Ardusso was 16 years in front of Rossi. But on the 13th lap, Del Viso braked and was in 24th place. A few meters later Norberto Fontana and Leonel Perna They overcame Ardusso. And a meter later, I also succumbed to Nicols Bonelli and Jonatan Castellano.
On the 23rd lap, the final blow was given so that Canapino could start to get excited, because Moriatis was hit by Ruggiero in the end, after Lans & # 39;he campen was the second positioning to go to the third title in the TC, second consecutive.
"This is crazy, it's crazy!" repeats the Titn, before the microphones Champions, when he left the Chevrolet enlisted by his father and went to the podium, surrounded by Moo fans.
Final – San Nicols
1 | RUGGIERO, ALAN | Torino | 48: 54,295 | |
2 | CANAPINO, AGUSTN | Chevrolet | 48: 59,315 | 5,020 |
3 | URCERA, JOS MANUEL | Chevrolet | 49: 00,709 | 6,414 |
4 | GINI, ESTEBAN | Chevrolet | 49: 00.986 | 6.691 |
5 | MAZZACANE, GASTN | Chevrolet | 49: 02.532 | 8,237 |
6 | ORTELLI, GUILLERMO | Chevrolet | 49: 05302 | 11,007 |
7 | NOLESI, MATHAS | Ford | 49: 14,776 | 20,481 |
8 | VENTRICELLI, LUCIANO | Ford | 49: 16,746 | 22,451 |
9 | WERNER, MARIANO | Ford | 49: 17,635 | 23,340 |
10 | CASTELLANO, JONATAN | Dodge | 49: 19,352 | 25,057 |
11 | SANTERO, JULIN | Dodge | 49: 20,792 | 26,497 |
12 | LAMBIRIS, MAURITIUS | Ford | 49: 21,560 | 27,265 |
13 | FONTANA, NORBERTO | Chevrolet | 49: 22.820 | 28,525 |
14 | Acknowledgments | Dodge | 49: 23,448 | 29,153 |
15 | BONELLI, NICOLS | Ford | 49: 23,614 | 29,319 |
16 | ROSSI, MATAS | Ford | 49: 24,531 | 30,236 |
17 | GIANINI, JUAN PABLO | Ford | 49: 25,319 | 31,024 |
18 | MANGONI, SANTIAGO | Chevrolet | 49: 26,556 | 32,261 |
19 | DE BENEDICTIS, JUAN BAUTISTA | Ford | 49: 28,423 | 34,128 |
20 | PERNA, LEONEL | Torino | 49: 28,574 | 34,279 |
21 | GONZLEZ, NICOLS | Torino | 49: 29,579 | 35,284 |
22 | EBARLN, JUAN JOS | Chevrolet | 49: 30,226 | 35,931 |
23 | PONCE DE LEN, GABRIEL | Ford | 49: 30,452 | 36,157 |
24 | ARDUSSO, FACUNDO | Torino | 49: 35,593 | 41,298 |
25 | ALAUX, SERGIO | Chevrolet | 49: 36,344 | 42,049 |
26 | LEDESMA, CHRISTIAN | Chevrolet | 47: 45,559 | 1 VTA |
27 | TROSSET, NICOLS | Dodge | 48: 02,208 | 1 VTA |
28 | UGALDE, LIONEL | Ford | 48: 04789 | 1 VTA |
29 | BONELLI, PROSPERO | Chevrolet | 48: 14,793 | 1 VTA |
30 | DE CARLO, DIEGO | Chevrolet | 48: 20,871 | 1 VTA |
31 | JALAF, MATAS | Ford | 49: 05.593 | 1 VTA |
32 | MORIATIS, EMANUEL | Ford | 43: 43,941 | 3 VTAS |
33 | PEZZUCCHI, NICOLS | Dodge | 45: 00.719 | 3 VTAS |
34 | DIRUSCIO, SEBASTIN | Dodge | 44: 57,377 | 4 VTAS |
35 | SPATARO, EMILIANO | Torino | 39: 51.005 | 6 VTAS |
36 | SILVA, JUAN MANUEL | Ford | 29: 55,514 | 12 VTAS |
37 | DOSE, CHRISTIAN | Chevrolet | 26: 04229 | 14 VTAS |
38 | CATALN MAGNI, JUAN TOMS | Dodge | 12: 23,900 | 20 VTAS |
39 | SAVINO, JOS IGNACIO | Ford | 12: 24,548 | 20 VTAS |
40 | TRUCCO, JUAN MARTN | Dodge | 03: 46,720 | 24 VAS |
* Subject to sports and technical verification
[ad_2]
Source link